AEST to PKT cron converter
PKT is currently 5 hours behind AEST. Convert PKT to AEST
UTC+10
UTC+5
0 4 * * *At 04:00 every day in Karachi.
Show timeline and next runs
Brisbane
00061218
00061218
Karachi
Same moment as “at 09:00 every day” in Brisbane.
| Brisbane | Karachi |
|---|
Examples
| AEST | PKT |
|---|---|
| 0 9 * * * | 0 4 * * * |
| 0 9 * * 1-5 | 0 4 * * 1-5 |
| */15 * * * * | */15 * * * * |
| 0 0 * * * | 0 19 * * * |
| 30 2 * * 0 | 30 21 * * 6 |
| 0 0 1 * * | 0 19 31 * * |
| 0 */6 * * * | 0 1-23/6 * * * |
| 0 17 * * 5 | 0 12 * * 5 |
Every hour of the day
| 0 0 * * * | 0 19 * * *day before |
| 0 1 * * * | 0 20 * * *day before |
| 0 2 * * * | 0 21 * * *day before |
| 0 3 * * * | 0 22 * * *day before |
| 0 4 * * * | 0 23 * * *day before |
| 0 5 * * * | 0 0 * * * |
| 0 6 * * * | 0 1 * * * |
| 0 7 * * * | 0 2 * * * |
| 0 8 * * * | 0 3 * * * |
| 0 9 * * * | 0 4 * * * |
| 0 10 * * * | 0 5 * * * |
| 0 11 * * * | 0 6 * * * |
| 0 12 * * * | 0 7 * * * |
| 0 13 * * * | 0 8 * * * |
| 0 14 * * * | 0 9 * * * |
| 0 15 * * * | 0 10 * * * |
| 0 16 * * * | 0 11 * * * |
| 0 17 * * * | 0 12 * * * |
| 0 18 * * * | 0 13 * * * |
| 0 19 * * * | 0 14 * * * |
| 0 20 * * * | 0 15 * * * |
| 0 21 * * * | 0 16 * * * |
| 0 22 * * * | 0 17 * * * |
| 0 23 * * * | 0 18 * * * |
Questions
How do I convert a cron expression from AEST to PKT?
PKT is currently 5 hours behind AEST. Subtract 5 hours to the hour field, and shift the day-of-week if the time crosses midnight. For example, 0 9 * * 1-5 (weekdays at 09:00 AEST) becomes 0 4 * * 1-5 in PKT.
What is the time difference between AEST and PKT?
Brisbane Time (Queensland) is UTC+10 and Pakistan Standard Time is UTC+5. Right now pKT is currently 5 hours behind AEST.
Does daylight saving time affect AEST to PKT cron conversion?
Neither AEST nor PKT observes daylight saving time, so the 5 hours difference stays the same all year.
What is midnight AEST in PKT cron?
Midnight in AEST (0 0 * * *) is 0 19 * * * in PKT, on the previous day.