BRT to AKST cron converter
AKST is currently 6 hours behind BRT. Convert AKST to BRT
UTC-3
UTC-9
0 3 * * *At 03:00 every day in Anchorage.
Show timeline and next runs
São Paulo
00061218
00061218
Anchorage
Same moment as “at 09:00 every day” in São Paulo.
| São Paulo | Anchorage |
|---|
Examples
| BRT | AKST |
|---|---|
| 0 9 * * * | 0 3 * * * |
| 0 9 * * 1-5 | 0 3 * * 1-5 |
| */15 * * * * | */15 * * * * |
| 0 0 * * * | 0 18 * * * |
| 30 2 * * 0 | 30 20 * * 6 |
| 0 0 1 * * | 0 18 31 * * |
| 0 */6 * * * | 0 */6 * * * |
| 0 17 * * 5 | 0 11 * * 5 |
Every hour of the day
| 0 0 * * * | 0 18 * * *day before |
| 0 1 * * * | 0 19 * * *day before |
| 0 2 * * * | 0 20 * * *day before |
| 0 3 * * * | 0 21 * * *day before |
| 0 4 * * * | 0 22 * * *day before |
| 0 5 * * * | 0 23 * * *day before |
| 0 6 * * * | 0 0 * * * |
| 0 7 * * * | 0 1 * * * |
| 0 8 * * * | 0 2 * * * |
| 0 9 * * * | 0 3 * * * |
| 0 10 * * * | 0 4 * * * |
| 0 11 * * * | 0 5 * * * |
| 0 12 * * * | 0 6 * * * |
| 0 13 * * * | 0 7 * * * |
| 0 14 * * * | 0 8 * * * |
| 0 15 * * * | 0 9 * * * |
| 0 16 * * * | 0 10 * * * |
| 0 17 * * * | 0 11 * * * |
| 0 18 * * * | 0 12 * * * |
| 0 19 * * * | 0 13 * * * |
| 0 20 * * * | 0 14 * * * |
| 0 21 * * * | 0 15 * * * |
| 0 22 * * * | 0 16 * * * |
| 0 23 * * * | 0 17 * * * |
Questions
How do I convert a cron expression from BRT to AKST?
AKST is currently 6 hours behind BRT. Subtract 6 hours to the hour field, and shift the day-of-week if the time crosses midnight. For example, 0 9 * * 1-5 (weekdays at 09:00 BRT) becomes 0 3 * * 1-5 in AKST.
What is the time difference between BRT and AKST?
Brasília Time is UTC-3 and Alaska Time is UTC-9 / UTC-8. Right now aKST is currently 6 hours behind BRT.
Does daylight saving time affect BRT to AKST cron conversion?
AKST observes daylight saving time, so the difference between BRT (UTC-3) and AKST (UTC-9 / UTC-8) changes during the year. Re-check your converted cron after each DST change.
What is midnight BRT in AKST cron?
Midnight in BRT (0 0 * * *) is 0 18 * * * in AKST, on the previous day.