EET to MST cron converter
MST is currently 9 hours behind EET. Convert MST to EET
UTC+2
UTC-7
0 0 * * *At 00:00 every day in Denver.
Show timeline and next runs
Athens
00061218
00061218
Denver
Same moment as “at 09:00 every day” in Athens.
| Athens | Denver |
|---|
Examples
| EET | MST |
|---|---|
| 0 9 * * * | 0 0 * * * |
| 0 9 * * 1-5 | 0 0 * * 1-5 |
| */15 * * * * | */15 * * * * |
| 0 0 * * * | 0 15 * * * |
| 30 2 * * 0 | 30 17 * * 6 |
| 0 0 1 * * | 0 15 31 * * |
| 0 */6 * * * | 0 3-23/6 * * * |
| 0 17 * * 5 | 0 8 * * 5 |
Every hour of the day
| 0 0 * * * | 0 15 * * *day before |
| 0 1 * * * | 0 16 * * *day before |
| 0 2 * * * | 0 17 * * *day before |
| 0 3 * * * | 0 18 * * *day before |
| 0 4 * * * | 0 19 * * *day before |
| 0 5 * * * | 0 20 * * *day before |
| 0 6 * * * | 0 21 * * *day before |
| 0 7 * * * | 0 22 * * *day before |
| 0 8 * * * | 0 23 * * *day before |
| 0 9 * * * | 0 0 * * * |
| 0 10 * * * | 0 1 * * * |
| 0 11 * * * | 0 2 * * * |
| 0 12 * * * | 0 3 * * * |
| 0 13 * * * | 0 4 * * * |
| 0 14 * * * | 0 5 * * * |
| 0 15 * * * | 0 6 * * * |
| 0 16 * * * | 0 7 * * * |
| 0 17 * * * | 0 8 * * * |
| 0 18 * * * | 0 9 * * * |
| 0 19 * * * | 0 10 * * * |
| 0 20 * * * | 0 11 * * * |
| 0 21 * * * | 0 12 * * * |
| 0 22 * * * | 0 13 * * * |
| 0 23 * * * | 0 14 * * * |
Questions
How do I convert a cron expression from EET to MST?
MST is currently 9 hours behind EET. Subtract 9 hours to the hour field, and shift the day-of-week if the time crosses midnight. For example, 0 9 * * 1-5 (weekdays at 09:00 EET) becomes 0 0 * * 1-5 in MST.
What is the time difference between EET and MST?
Eastern European Time is UTC+2 / UTC+3 and Mountain Time is UTC-7 / UTC-6. Right now mST is currently 9 hours behind EET.
Does daylight saving time affect EET to MST cron conversion?
EET and MST observe daylight saving time, so the difference between EET (UTC+2 / UTC+3) and MST (UTC-7 / UTC-6) changes during the year. Re-check your converted cron after each DST change.
What is midnight EET in MST cron?
Midnight in EET (0 0 * * *) is 0 15 * * * in MST, on the previous day.