HKT to HST cron converter
HST is currently 18 hours behind HKT. Convert HST to HKT
UTC+8
UTC-10
0 15 * * *At 15:00 every day in Honolulu.
Show timeline and next runs
Hong Kong
00061218
00061218
Honolulu
Same moment as “at 09:00 every day” in Hong Kong.
| Hong Kong | Honolulu |
|---|
Examples
| HKT | HST |
|---|---|
| 0 9 * * * | 0 15 * * * |
| 0 9 * * 1-5 | 0 15 * * 0-4 |
| */15 * * * * | */15 * * * * |
| 0 0 * * * | 0 6 * * * |
| 30 2 * * 0 | 30 8 * * 6 |
| 0 0 1 * * | 0 6 31 * * |
| 0 */6 * * * | 0 */6 * * * |
| 0 17 * * 5 | 0 23 * * 4 |
Every hour of the day
| 0 0 * * * | 0 6 * * *day before |
| 0 1 * * * | 0 7 * * *day before |
| 0 2 * * * | 0 8 * * *day before |
| 0 3 * * * | 0 9 * * *day before |
| 0 4 * * * | 0 10 * * *day before |
| 0 5 * * * | 0 11 * * *day before |
| 0 6 * * * | 0 12 * * *day before |
| 0 7 * * * | 0 13 * * *day before |
| 0 8 * * * | 0 14 * * *day before |
| 0 9 * * * | 0 15 * * *day before |
| 0 10 * * * | 0 16 * * *day before |
| 0 11 * * * | 0 17 * * *day before |
| 0 12 * * * | 0 18 * * *day before |
| 0 13 * * * | 0 19 * * *day before |
| 0 14 * * * | 0 20 * * *day before |
| 0 15 * * * | 0 21 * * *day before |
| 0 16 * * * | 0 22 * * *day before |
| 0 17 * * * | 0 23 * * *day before |
| 0 18 * * * | 0 0 * * * |
| 0 19 * * * | 0 1 * * * |
| 0 20 * * * | 0 2 * * * |
| 0 21 * * * | 0 3 * * * |
| 0 22 * * * | 0 4 * * * |
| 0 23 * * * | 0 5 * * * |
Questions
How do I convert a cron expression from HKT to HST?
HST is currently 18 hours behind HKT. Subtract 18 hours to the hour field, and shift the day-of-week if the time crosses midnight. For example, 0 9 * * 1-5 (weekdays at 09:00 HKT) becomes 0 15 * * 0-4 in HST.
What is the time difference between HKT and HST?
Hong Kong Time is UTC+8 and Hawaii Time is UTC-10. Right now hST is currently 18 hours behind HKT.
Does daylight saving time affect HKT to HST cron conversion?
Neither HKT nor HST observes daylight saving time, so the 18 hours difference stays the same all year.
What is midnight HKT in HST cron?
Midnight in HKT (0 0 * * *) is 0 6 * * * in HST, on the previous day.