PKT to UTC cron converter
UTC is currently 5 hours behind PKT. Convert UTC to PKT
UTC+5
UTC+0
0 4 * * *At 04:00 every day in UTC.
Show timeline and next runs
Karachi
00061218
00061218
UTC
Same moment as “at 09:00 every day” in Karachi.
| Karachi | UTC |
|---|
Examples
| PKT | UTC |
|---|---|
| 0 9 * * * | 0 4 * * * |
| 0 9 * * 1-5 | 0 4 * * 1-5 |
| */15 * * * * | */15 * * * * |
| 0 0 * * * | 0 19 * * * |
| 30 2 * * 0 | 30 21 * * 6 |
| 0 0 1 * * | 0 19 31 * * |
| 0 */6 * * * | 0 1-23/6 * * * |
| 0 17 * * 5 | 0 12 * * 5 |
Every hour of the day
| 0 0 * * * | 0 19 * * *day before |
| 0 1 * * * | 0 20 * * *day before |
| 0 2 * * * | 0 21 * * *day before |
| 0 3 * * * | 0 22 * * *day before |
| 0 4 * * * | 0 23 * * *day before |
| 0 5 * * * | 0 0 * * * |
| 0 6 * * * | 0 1 * * * |
| 0 7 * * * | 0 2 * * * |
| 0 8 * * * | 0 3 * * * |
| 0 9 * * * | 0 4 * * * |
| 0 10 * * * | 0 5 * * * |
| 0 11 * * * | 0 6 * * * |
| 0 12 * * * | 0 7 * * * |
| 0 13 * * * | 0 8 * * * |
| 0 14 * * * | 0 9 * * * |
| 0 15 * * * | 0 10 * * * |
| 0 16 * * * | 0 11 * * * |
| 0 17 * * * | 0 12 * * * |
| 0 18 * * * | 0 13 * * * |
| 0 19 * * * | 0 14 * * * |
| 0 20 * * * | 0 15 * * * |
| 0 21 * * * | 0 16 * * * |
| 0 22 * * * | 0 17 * * * |
| 0 23 * * * | 0 18 * * * |
Questions
How do I convert a cron expression from PKT to UTC?
UTC is currently 5 hours behind PKT. Subtract 5 hours to the hour field, and shift the day-of-week if the time crosses midnight. For example, 0 9 * * 1-5 (weekdays at 09:00 PKT) becomes 0 4 * * 1-5 in UTC.
What is the time difference between PKT and UTC?
Pakistan Standard Time is UTC+5 and Coordinated Universal Time is UTC+0. Right now uTC is currently 5 hours behind PKT.
Does daylight saving time affect PKT to UTC cron conversion?
Neither PKT nor UTC observes daylight saving time, so the 5 hours difference stays the same all year.
What is midnight PKT in UTC cron?
Midnight in PKT (0 0 * * *) is 0 19 * * * in UTC, on the previous day.