PST to WET cron converter
WET is currently 8 hours ahead of PST. Convert WET to PST
UTC-8
UTC+0
0 17 * * *At 17:00 every day in Lisbon.
Show timeline and next runs
Los Angeles
00061218
00061218
Lisbon
Same moment as “at 09:00 every day” in Los Angeles.
| Los Angeles | Lisbon |
|---|
Examples
| PST | WET |
|---|---|
| 0 9 * * * | 0 17 * * * |
| 0 9 * * 1-5 | 0 17 * * 1-5 |
| */15 * * * * | */15 * * * * |
| 0 0 * * * | 0 8 * * * |
| 30 2 * * 0 | 30 10 * * 0 |
| 0 0 1 * * | 0 8 1 * * |
| 0 */6 * * * | 0 2-23/6 * * * |
| 0 17 * * 5 | 0 1 * * 6 |
Every hour of the day
| 0 0 * * * | 0 8 * * * |
| 0 1 * * * | 0 9 * * * |
| 0 2 * * * | 0 10 * * * |
| 0 3 * * * | 0 11 * * * |
| 0 4 * * * | 0 12 * * * |
| 0 5 * * * | 0 13 * * * |
| 0 6 * * * | 0 14 * * * |
| 0 7 * * * | 0 15 * * * |
| 0 8 * * * | 0 16 * * * |
| 0 9 * * * | 0 17 * * * |
| 0 10 * * * | 0 18 * * * |
| 0 11 * * * | 0 19 * * * |
| 0 12 * * * | 0 20 * * * |
| 0 13 * * * | 0 21 * * * |
| 0 14 * * * | 0 22 * * * |
| 0 15 * * * | 0 23 * * * |
| 0 16 * * * | 0 0 * * *next day |
| 0 17 * * * | 0 1 * * *next day |
| 0 18 * * * | 0 2 * * *next day |
| 0 19 * * * | 0 3 * * *next day |
| 0 20 * * * | 0 4 * * *next day |
| 0 21 * * * | 0 5 * * *next day |
| 0 22 * * * | 0 6 * * *next day |
| 0 23 * * * | 0 7 * * *next day |
Questions
How do I convert a cron expression from PST to WET?
WET is currently 8 hours ahead of PST. Add 8 hours to the hour field, and shift the day-of-week if the time crosses midnight. For example, 0 9 * * 1-5 (weekdays at 09:00 PST) becomes 0 17 * * 1-5 in WET.
What is the time difference between PST and WET?
Pacific Time is UTC-8 / UTC-7 and Western European Time is UTC+0 / UTC+1. Right now wET is currently 8 hours ahead of PST.
Does daylight saving time affect PST to WET cron conversion?
PST and WET observe daylight saving time, so the difference between PST (UTC-8 / UTC-7) and WET (UTC+0 / UTC+1) changes during the year. Re-check your converted cron after each DST change.
What is midnight PST in WET cron?
Midnight in PST (0 0 * * *) is 0 8 * * * in WET.