WET to HST cron converter
HST is currently 10 hours behind WET. Convert HST to WET
UTC+0
UTC-10
0 23 * * *At 23:00 every day in Honolulu.
Show timeline and next runs
Lisbon
00061218
00061218
Honolulu
Same moment as “at 09:00 every day” in Lisbon.
| Lisbon | Honolulu |
|---|
Examples
| WET | HST |
|---|---|
| 0 9 * * * | 0 23 * * * |
| 0 9 * * 1-5 | 0 23 * * 0-4 |
| */15 * * * * | */15 * * * * |
| 0 0 * * * | 0 14 * * * |
| 30 2 * * 0 | 30 16 * * 6 |
| 0 0 1 * * | 0 14 31 * * |
| 0 */6 * * * | 0 2-23/6 * * * |
| 0 17 * * 5 | 0 7 * * 5 |
Every hour of the day
| 0 0 * * * | 0 14 * * *day before |
| 0 1 * * * | 0 15 * * *day before |
| 0 2 * * * | 0 16 * * *day before |
| 0 3 * * * | 0 17 * * *day before |
| 0 4 * * * | 0 18 * * *day before |
| 0 5 * * * | 0 19 * * *day before |
| 0 6 * * * | 0 20 * * *day before |
| 0 7 * * * | 0 21 * * *day before |
| 0 8 * * * | 0 22 * * *day before |
| 0 9 * * * | 0 23 * * *day before |
| 0 10 * * * | 0 0 * * * |
| 0 11 * * * | 0 1 * * * |
| 0 12 * * * | 0 2 * * * |
| 0 13 * * * | 0 3 * * * |
| 0 14 * * * | 0 4 * * * |
| 0 15 * * * | 0 5 * * * |
| 0 16 * * * | 0 6 * * * |
| 0 17 * * * | 0 7 * * * |
| 0 18 * * * | 0 8 * * * |
| 0 19 * * * | 0 9 * * * |
| 0 20 * * * | 0 10 * * * |
| 0 21 * * * | 0 11 * * * |
| 0 22 * * * | 0 12 * * * |
| 0 23 * * * | 0 13 * * * |
Questions
How do I convert a cron expression from WET to HST?
HST is currently 10 hours behind WET. Subtract 10 hours to the hour field, and shift the day-of-week if the time crosses midnight. For example, 0 9 * * 1-5 (weekdays at 09:00 WET) becomes 0 23 * * 0-4 in HST.
What is the time difference between WET and HST?
Western European Time is UTC+0 / UTC+1 and Hawaii Time is UTC-10. Right now hST is currently 10 hours behind WET.
Does daylight saving time affect WET to HST cron conversion?
WET observes daylight saving time, so the difference between WET (UTC+0 / UTC+1) and HST (UTC-10) changes during the year. Re-check your converted cron after each DST change.
What is midnight WET in HST cron?
Midnight in WET (0 0 * * *) is 0 14 * * * in HST, on the previous day.